Baikal ll WIFI
Baikal II WIFI is a controller that supports both wired and wireless modes, converting analog signals measured by the sensor into digital signals and transmitting them to the software.

Baikal ll WIFI_ Specifications
Category | Item | Specification | Note |
Appearance Characteristics | Size (L x W x H) (mm) | 170 x 70 x 30 | Case Size |
Weight | 250g | ||
Electrical Characteristics | Input Power | USB(+5V), 1.5A | Recommend : 5V, 2A |
Battery | Lithium Polymer / 3,000mAh | ||
Operating Time on Battery | After Charging, Up to 5 hours | Entire Pressurization (4.99kohm) | |
Communication Operation Characteristics | Comm. 1 | USB | Charging at the same time |
Comm. 2 | WiFi 1: 1 Communication (PC: Device) | 2.4GHz, 802.11 g/n | |
Comm. 3 | WiFi 1: N Communication (PC: Device) | Up to 5, 2.4GHz, 802.11 g/n | |
Maximum Scanning Rate | Wired : 32Hz / Wireless : 21Hz | ||
Resolution | 16 bit | ||
Etc. | Output Voltage | +5 Vdc | |
No. of Channel | 2,304 (48 x 48) | ||
Connection Method | PCI Connector 98P | ||
Operating Temperature | 0℃ ~ 50℃ |
Baikal ll WIFI_ Components

1. Baikal ll WIFI Controller 1EA |
2. Controller Test Board 1EA |
3. USB 1EA |
4. C-Type USB Cable 1EA |
5. KFC Cable(Multi-Conductor Cable) 1EA |
Baikal ll WIFI_ LED Status

A. Power ON/OFF |
B. Communication mode (USB/WiFi) |
C. Data Communication Status / Battery Status |
D. Reserved |
E. Battery Charging Status |
Baikal ll WIFI_ USB Mode
LED | Status | Light Out | Flickering | Light Up |
A | Power OFF | Abnormal | Power ON | |
B | Always light out | |||
C | Data Comm.X | Low Battery | Data Comm. | |
D | Always light out | |||
E | Fully Charged | Abnormal | Charging |
* When the battery is low, C changes to a flickering state
Baikal ll WIFI_ WiFi Mode- WiFi 1:1(RUN)
LED | Status | Light Out | Flickering | Light Up |
A | Power OFF | Abnormal | Power ON | |
B | Always light up (when power is on) | |||
C | Data Comm.X | Low Battery | Data Comm. | |
D | Always light up | |||
E | Fully Charged | Abnormal | Charging |
* When the battery is low, C changes to a flickering state
Baikal ll WIFI_ WiFi Mode- WiFi 1:N(RUN)
LED | Status | Light Out | Flickering | Light Up |
A | Power OFF | Abnormal | Power ON | |
B | Always flickering (when power is on) | |||
C | Data Comm.X | Low Battery | Data Comm. | |
D | Always light up | |||
E | Fully Charged | Abnormal | Charging |
* When the battery is low, C changes to a flickering state