SFC4310
This product is a thin film-type FSR sensor designed for measuring pressure distribution in various industrial processes.
SFC4310_Characteristics
| Sensor Size (mm) | 488 x 136.45 | Sensing Area Size (mm) | 429 x 105 |
| Node Size (mm) | 5 x 5 | Pitch(=Center ot Center) (mm) | 9 x 9 |
| Technology | Piezoresistive | Matrix Type | Shunt |
| Minimum Pressure (kgf/cm²) | 0.51 | Maximum Pressure (kgf/cm²) | 20.39 |
| Temperature Range | Room Temperature | Compatible Electronics | Baikal ll / Baikal ll WIFI |
| Number of Rows | 12 | Number of Columns | 48 |
| Number of Nodes | 576 (12 x 48) | Thickness (μm) | Bezel area: ≤ 300 Sensing area: ≤ 270 |
2 sensors can be connected simultaneously!