SFC5210M2
This product is a thin film-type FSR sensor designed for measuring pressure distribution in various industrial processes.
SFC5210M2_Characteristics
Sensor Size (mm) | 520 x 100 | Sensing Area Size (mm) | 510 x 90 |
Node Size (mm) | 15 x 14.17 | Pitch(=Center ot Center) (mm) | 21.52 x 18.96 |
Technology | Piezoresistive | Matrix Type | Shunt |
Minimum Pressure (kgf/cm²) | 0.5 | Maximum Pressure (kgf/cm²) | 17 |
Temperature Range | Room Temperature | Compatible Electronics | Baikal ll / Baikal ll WIFI |
Number of Rows | 5 | Number of Columns | 24 |
Number of Nodes | 120 (5 x 24) | Thickness (μm) | ﹤ 269 |
4 sensors can be connected simultaneously!
(SFC5512 / SFC5210M2 / SFC3110)