SFM5216R1
This product is a thin film-type FSR sensor designed for measuring pressure distribution in various industrial processes.
SFM5216R1_Characteristics
Sensor Size (mm) | 53.3 x 16 | Sensing Area Size (mm) | 48 x 8 |
Node Size (mm) | 3 x 3 | Pitch(=Center ot Center) (mm) | 5 x 5 |
Technology | Piezoresistive | Matrix Type | Shunt |
Minimum Pressure (kgf/cm²) | 0.4 | Maximum Pressure (kgf/cm²) | 30 |
Temperature Range | Room Temperature | Compatible Electronics | Baikal ll / Baikal ll WIFI |
Number of Rows | 10 | Number of Columns | 2 |
Number of Nodes | 20 (10 x 2) | Thickness (μm) | ﹤ 270 |
8 sensors can be connected simultaneously!