Insole Sensor Kit (MP2513)
The insole-shaped sensor can be placed inside a shoe to measure dynamic/static foot pressure (plantar pressure), and it can be used for various foot sizes by selecting insoles of different sizes.
The insole sensor can be applied to various applications such as wearables, VR/AR, medical, and healthcare.
Each insole sensor contains 118 sensing nodes, enabling high-resolution plantar pressure measurement.
Insole Sensor Kit (MP2513)_ Components

1. Tinn Controller 1EA |
2. Insole Sensor 1EA |
3. Interface Board Insole_M1 1EA |
4. FFC Cable 26pin 15cm 2EA |
5. USB Cable 1EA |
Insole Sensor Kit (MP2513)_ Characteristics

Tinn_ Characteristics
Housing Material | ABS |
Size(L x W x H) (mm) | 70.54 x 108.65 x 27.04 |
Weight (g) | 78 |
Power Source | USB Powered |
Maximum Scanning Speed | 58Hz |
Maximum Device Connection | Up to 8 |
Digital Pressure Resolution | 8bit |
Communication to PC | USB |
Temperature | Room Temperature |
Sensor_ Characteristics
Insole sensor is provided.

Number of Nodes | 118 | |
Size (mm) | 235 / 250 / 265 / 280 | |
Technology | Piezoresistive | |
Matrix Type | Shunt | |
Pressure Range | 235 mm | 0.3 ~ 5.5 kgf/cm² |
250 mm | 2.5 ~ 20 kgf/cm² | |
265 mm | 0.5 ~ 9 kgf/cm² | |
280 mm | 1.5 ~ 7 kgf/cm² | |
Temperature Range | Room Temperature | |
Thickness (μm) | ﹤650 | |
Number of Rows | 16 | |
Number of Columns | 10 |
Software_Optional

ForceLAB2
Supported Operating System: Windows 10
Snowforce3
Supported Operating System: Windows 10

ForceLAB2 VS Snowforce3 Comparison Chart
ForceLAB2 | VS | Snowforce3 |
Contact Us | Price | Free |
8 | Multiple Device Measurement | 2 |
5 | Multiple Wireless Device Measurement | X |
O | Real-time Data Recording | O |
O | Pressure Distribution Data Snapshot | O |
O | 2D Visualization of Real-time Pressure Distribution Mapping | O |
O | Center of Force | O |
O | Data Export (API) | O |
O | Easy and Flexible Visualization | X |
O | Time Series Data Chart | X |
O | Data Comparison | X |
O | User Defined Colormap | X |
O | Single & Multi-Point Sensor Calibration | X |
O | Support Various Communication Interface | X |
O | Center of Force & Trajectory | X |
O | Log video recording | X |
O | Real-time 3D visualization of pressure distribution | X |
O | Total Force | X |
O | Contact Area | X |
O | Contact Pressure | X |
O | Peak Force | X |
O | Display Cropped Matrix Visualization | X |
* The performance of the software may vary depending on the capabilities of the PC.