PressureScan ll J/F
PressureScan ll J/F is a specialized solution designed for uniformity measurement in the battery activation process.
By using an integrated jig, it allows for quick and easy evaluation of pressure uniformity across process equipment.
The system can be customized to suit your specific operating environment.
PressureScan ll J/F_ Components

1. Baikal ll WIFI Controller 1EA |
2. SFC5813R2 1EA (customizable upon request) |
3. Integrated Jig |
PressureScan ll J/F_ Characteristics
Baikal ll WIFI_ Characteristics

Category | Item | Specification | Note |
Appearance Characteristics | Size(L x W x H) (mm) | 170 x 70 x 30 | Case Size |
Weight (g) | 250 | ||
Electrical Characteristics | Input Power | USB (+5v), 1.5A | Recommend: 5V, 2A |
Battery | Lithium Polymer, 3,000mAh | ||
Operating Time on Battery | After Charging, Up to 5 hours | Entire Pressurization (4.99kohm) | |
Communication Operation Characteristics | Comm. 1 | USB | Charging at the same time |
Comm. 2 | WiFi 1:1 Communication (PC:Device) | 2.4GHz, 802.11g/n | |
Comm. 3 | WiFi 1:N Communication (PC:Device) | Up to 5, 2.4GHz, 802.11g/n | |
Maximum Scanning Rate | Wired: 32Hz / Wireless: 21Hz | ||
Resolution | 16bit | ||
Etc. | Output Voltage | +5 Vdc | |
No. of Channel | 2,304(48 x 48) | ||
Connection Method | PCI Connector 98P | ||
Operating Temperature | 0 -50 ℃ |
Sensor_ SFC5813R2 (customizable upon request)

Sensor Size (mm) | 600 x 150 | Sensing Area Size (mm) | 572 x 122 |
Node Size (mm) | 5 x 5 | Pitch(=Center ot Center) (mm) | 9 x 9 |
Technology | Piezoresistive | Matrix Type | Shunt |
Minimum Pressure (kgf/cm²) | 0.1 | Maximum Pressure (kgf/cm²) | 20 |
Temperature Range | Room Temperature | Compatible Electronics | Baikal ll / Baikal ll WIFI |
Number of Rows | 14 | Number of Columns | 64 |
Number of Nodes | 896 (14 x 64) | Thickness (μm) | ﹤ 270 |

Software_ForceLAB2
Main Capabilities
Real-time pressure distribution measurement
Data storage and advanced analysis
Supported Operating System: Windows 10
* Software performance may vary depending on your PC specifications.