Tinn Starter Kit (MP2508)
The MP2508 provides multi-point pressure monitoring, allowing simultaneous detection of pressure at multiple points on the sensor.
It is suitable for applications in various fields such as user interface development, robotics, electronic instruments, haptic sensing, and pressure distribution measurement.
This kit includes a 16 x 10 small FSR matrix sensor, MS9723 and MS9724 sensors, and a Tinn controller. It utilizes Kytronics' haptic sensing technology, enabling use without additional purchases.
Tinn Starter Kit (MP2508)_ Components
1. Tinn Controller 1EA |
2. MS9723 1EA |
3. MS9724 1EA |
4. USB Cable 1EA |
Tinn Starter Kit (MP2508)_ Characteristics
Tinn_ Characteristics
Housing Material | ABS |
Size(L x W x H) (mm) | 70.54 x 108.65 x 27.04 |
Weight (g) | 78 |
Power Source | USB Powered |
Maximum Scanning Speed | 58Hz |
Maximum Device Connection | Up to 8 |
Digital Pressure Resolution | 8bit |
Communication to PC | USB |
Temperature | Room Temperature |
Sensor_ Characteristics
MS9723 and MS9724 sensors are provided.
MS9723 | MS9724 | |
Number of Nodes | 160 (16 x 10) | |
Sensor Size (mm) | 73 x 105 | 114 x 160 |
Sensing Area Size (mm) | 50 x 80.3 | 80 x 128 |
Thickness (μm) | ﹤650 | |
Cable Length (mm) | 50 | |
Pressure Range (kgf/cm²) | 0.4 ~ 7 | 0.3 ~ 1 |
Software_Optional
ForceLAB2
Supported Operating System: Windows 10
Snowforce3
Supported Operating System: Windows 10
ForceLAB2 VS Snowforce3 Comparison Chart
ForceLAB2 | VS | Snowforce3 |
Contact Us | Price | Free |
8 | Multiple Device Measurement | 2 |
5 | Multiple Wireless Device Measurement | X |
O | Real-time Data Recording | O |
O | Pressure Distribution Data Snapshot | O |
O | 2D Visualization of Real-time Pressure Distribution Mapping | O |
O | Center of Force | O |
O | Data Export (API) | O |
O | Easy and Flexible Visualization | X |
O | Time Series Data Chart | X |
O | Data Comparison | X |
O | User Defined Colormap | X |
O | Single & Multi-Point Sensor Calibration | X |
O | Support Various Communication Interface | X |
O | Center of Force & Trajectory | X |
O | Log video recording | X |
O | Real-time 3D visualization of pressure distribution | X |
O | Total Force | X |
O | Contact Area | X |
O | Contact Pressure | X |
O | Peak Force | X |
O | Display Cropped Matrix Visualization | X |
* The performance of the software may vary depending on the capabilities of the PC.